It is difficult to assess the scale of today’s global culture. Trying to find an adequate visual language to describe contemporary processes I make a series of works in the program which counts the money - Microsoft Excel. Millions of administrators produce their work without coming into contact with reality - and the data I use as elements of visual language can be clearly understood by a person of the corporate culture - perhaps the youngest of the well-defined cultures of humanity.
Brave
2019, 130x115, digital print, 1/1
2013, 127x148, digital print, 1/1
2018, 110х115, digital print, 1/1
2018, 170х99, digital print, 1/1
2008, 119x142, digital print, 1/1
2019, 88x147, digital print, 1/1
2019, 125x160, digital print, 1/1
2019, 160x59, digital print, 1/1
2017, 129x75, digital print, 1/1
2022, 111x56, digital print 1/1
2022, 49x69, digital print 1/1
2019, 183x108, digital print, 1/1
2019, 90x116, digital print, 1/1
2009, 212x141, digital print, 1/1
2008, 250x111, digital print, 1/1
2008, 177x118, digital print, 1/1
2012, 108x170, digital print, 1/1
2009, 300x132, digital print, 1/1
2020, 206x127, digital print, 1/1
2010, 151 x 177, digital print, 1/1
2010, 141 x 173, digital print, 1/1
2010, 145 x 170, digital print, 1/1
2010, 150 x 173, digital print, 1/1
2010, 120x149, digital print, 1/1
2010, 124x145, digital print, 1/1
2009, 140 x 345, digital print, 1/1
2010__2010, 145x183, digital print, 1/1
2009, 150x245, digital print, 1/1
2010, 125x243, digital print, 1/1
2014, 140x84, digital print, 1/1
2012, 80x56, digital print, 1/1
2012, 134x126, digital print, 1/1
2016, 121х37, digital print
2016, 160x37, digital print, 1/1
2008, 224x111, digital print, 1/1
2010, 257x143, digital print, 1/1
2009, 93x152, digital print, 1/1
2016, 190x86, digital print, 1/1
2009, 160x80, digital print, 1/1
2015, 180x63, digital print, 1/1
2012, 183x95, digital print, 1/1
2007, 96x107, digital print, 1/1
2013, 116x68, digital print, 1/1
2011, 76x170, digital print, 1/1
2014_102x180, digital print, 1/1
2016, 72x100, digital print, 1/1
2015, 159x118, digital print, 1/1
2009, 181x104, digital print, 1/1
2014_121x89, digital print, 1/1
2015, 75x85, digital print, 1/1
2014, 146x131, digital print, 1/1
2007, 96x107, digital print, 1/1
2017, 138x72, digital print, 1/1
2018, 170x100, digital print, 1/1
2019 , 160x59, digital print, 1/1
2020, 83x96, digital print, 1/1
2017, 162x50, digital print, 1/1
2017, 133x133, digital print, 1/1
2016, 65x75, digital print, 1/1
2018, 65x59, digital print, 1/1
2018, 40х43, digital print, 1/1
2019, 73, 60, digital print, 1/1
2017, 110x207, digital print, 1/1
2013, 130x98, digital print, 1/1
2015, 106x141, digital print, 1/1
2010, 165x76, digital print, 1/1
2015, 140x115, digital print, 1/1
2011, 154x110, digital print, 1/1
2007, 119x110, digital print 1/1
2010, 80x111, digital print, 1/1
2010, 80x109, digital print, 1/1
2018, 118x160, digital print, 1/1
It is difficult to assess the scale of today’s global culture. Trying to find an adequate visual language to describe contemporary processes I make a series of works in the program which counts the money - Microsoft Excel. Millions of administrators produce their work without coming into contact with reality - and the data I use as elements of visual language can be clearly understood by a person of the corporate culture - perhaps the youngest of the well-defined cultures of humanity.
Brave
2019, 130x115, digital print, 1/1
2013, 127x148, digital print, 1/1
2018, 110х115, digital print, 1/1
2018, 170х99, digital print, 1/1
2008, 119x142, digital print, 1/1
2019, 88x147, digital print, 1/1
2019, 125x160, digital print, 1/1
2019, 160x59, digital print, 1/1
2017, 129x75, digital print, 1/1
2022, 111x56, digital print 1/1
2022, 49x69, digital print 1/1
2019, 183x108, digital print, 1/1
2019, 90x116, digital print, 1/1
2009, 212x141, digital print, 1/1
2008, 250x111, digital print, 1/1
2008, 177x118, digital print, 1/1
2012, 108x170, digital print, 1/1
2009, 300x132, digital print, 1/1
2020, 206x127, digital print, 1/1
2010, 151 x 177, digital print, 1/1
2010, 141 x 173, digital print, 1/1
2010, 145 x 170, digital print, 1/1
2010, 150 x 173, digital print, 1/1
2010, 120x149, digital print, 1/1
2010, 124x145, digital print, 1/1
2009, 140 x 345, digital print, 1/1
2010__2010, 145x183, digital print, 1/1
2009, 150x245, digital print, 1/1
2010, 125x243, digital print, 1/1
2014, 140x84, digital print, 1/1
2012, 80x56, digital print, 1/1
2012, 134x126, digital print, 1/1
2016, 121х37, digital print
2016, 160x37, digital print, 1/1
2008, 224x111, digital print, 1/1
2010, 257x143, digital print, 1/1
2009, 93x152, digital print, 1/1
2016, 190x86, digital print, 1/1
2009, 160x80, digital print, 1/1
2015, 180x63, digital print, 1/1
2012, 183x95, digital print, 1/1
2007, 96x107, digital print, 1/1
2013, 116x68, digital print, 1/1
2011, 76x170, digital print, 1/1
2014_102x180, digital print, 1/1
2016, 72x100, digital print, 1/1
2015, 159x118, digital print, 1/1
2009, 181x104, digital print, 1/1
2014_121x89, digital print, 1/1
2015, 75x85, digital print, 1/1
2014, 146x131, digital print, 1/1
2007, 96x107, digital print, 1/1
2017, 138x72, digital print, 1/1
2018, 170x100, digital print, 1/1
2019 , 160x59, digital print, 1/1
2020, 83x96, digital print, 1/1
2017, 162x50, digital print, 1/1
2017, 133x133, digital print, 1/1
2016, 65x75, digital print, 1/1
2018, 65x59, digital print, 1/1
2018, 40х43, digital print, 1/1
2019, 73, 60, digital print, 1/1
2017, 110x207, digital print, 1/1
2013, 130x98, digital print, 1/1
2015, 106x141, digital print, 1/1
2010, 165x76, digital print, 1/1
2015, 140x115, digital print, 1/1
2011, 154x110, digital print, 1/1
2007, 119x110, digital print 1/1
2010, 80x111, digital print, 1/1
2010, 80x109, digital print, 1/1
2018, 118x160, digital print, 1/1